![]() |
2005 NAFA World Series 23 and Under August 27-28 |
![]() |
| #1-Kegel | 12 | |||||
| 8am F4 | G1 | Kegel | 0 | |||
| #4-Petersen | 2(5) | |||||
| 945am F4 | G4 | LeMay's | 9 | |||
| #2-LeMay's | 14 | |||||
| 8am F3 | G2 | LeMay's | 3 | |||
| #3-KC Reds | 2(6) | 115pm F4 | G6 | |||
|
LeMay's |
||||||
| 2005 NAFA | ||||||
| L4-Kegel | 10 | Class 23-Under | ||||
| L1-Petersen | 9(5) | 1130am F3 | G5 | Kegel | 4 | World |
| 945am F3 | G3 | KC Reds | 3(5) | Champions | ||
| L2-KC Reds | 17 | |||||
| If Necessary | ||||||
| W6- | ||||||
| 3pm F4 | G7 | |||||
| L6- |